Upper Snake River Trappers of Idaho, Inc.

Fur Sales Results


January 29, 2011
Fur Sale Report

Our annual fur sale was held on January 29, 2011. We didn’t have any record volumes of fur. Prices were definitely up and trappers present were quite satisfied.

Thank you to all who chipped in and got the necessary work done. Thanks, also, to Kenn Johnson and his family for providing the food concession. They were over the top this year.

Following are the sale results. Averages include all lots of each species. Well handled, seasonally caught furs always bring the most money and those lots brought up to 25% above average. Learn to handle fur properly and you’ll get a bigger pay check.

John Contor
Fur Sale Director


January 29, 2011
Fur Sale Results

Species Total Offered Total Sold High Bid Low Bid Average
Badger 12 9 $53.00 $11.11 $24.93
Bear Rug 2 2 $226.00 $176.00 $201.00
Beaver 287 252 $24.00 $4.78 $15.00
Beaver Oil Glands 1.8 lbs 1.8 lbs $21.11 $21.11 $11.73 lb
Bobcat 81 79 $616.00 $168.77 $386.43
Canadian Lynx 3 3 $185.52 $185.52 $185.52
Castor 54.65 lbs 54.65 lbs $47.00 $32.50 $41.51 lb
Civet Cat 1 1 $39.00 $39.00 $39.00
Coyote 371 310 $55.67 $3.11 $38.43
Coyote (Tanned) 2 2 $5.50 $5.50 $5.50
Cross Fox 1 1 $35.78 $35.78 $35.78
Fox 95 81 $34.03 $6.11 $28.19
Fox - Grey 2 2 $22.58 $22.58 $22.58
Fox - Tanned 1 0 0 0 0
Marten 90 90 $36.28 $30.19 $31.30
Mink 136 136 $20.39 $4.11 $12.58
Mountain Lion 1 1 $166.00 $166.00 $166.00
Muskrat 1240 1131 $7.26 $0.73 $5.91
Muskrat - Glands 1.5 lbs 1.5 lbs $44.51 $44.51 $44.51 lbs
Otter 5 4 $83.00 $52.28 $64.07
Porky Claws 271 271 $0.10 $0.05 $0.06
Porky Hair 33.1 oz 33.1 oz $42.60 $8.64 $23.97 oz
Raccoon 190 187 $26.11 $2.09 $10.83
Skunk 5 5 $15.78 $2.78 $4.87
Turkey 1 1 $15.00 $15.00 $15.00
Weasel 25 25 $5.12 $4.34 $4.63

SALE TOTAL $67,429.17