Upper Snake River Trappers of Idaho, Inc.

Fur Sales Results

 The Blackfoot Fur Sale is January 27-28th, 2023. See the newsroom page for more information!

 

2021 Blackfoot Fur Sale

Species Number Offered Weight Number Sold High Bid Low Bid Average
Badger20 4$ 44.21$ 15.00$ 24.80
Beaver74 74$ 12.52$ 7.10$ 9.05
Beaver Castor25.448Pounds25.448$ 100.41$ 22.13$ 45.46 per pound
Bobcat16 5$ 337.11$ 107.07$ 169.94
Coyote372 372$ 132.21$ 0.13$ 58.16
Fisher2 2$ 38.00$ 38.00$ 38.00
Fox16 16$ 40.00$ 12.00$ 16.25
Marten10 10$ 31.16$ 20.74$ 25.82
Mink23 23$ 12.50$ 1.63$ 7.21
Mink - Ranch7 1$ 40.00$ 40.00$ 40.00
Muskrat1003 662$ 4.05$ 1.50$ 3.43
Muskrat Glands2.54Pounds2.54$ 30.75$ 27.68$ 29.30 per pound
Otter6 3$ 61.00$ 61.00$ 61.00
Porky Hair26.8Ounces22.6$ 19.37$ 10.74$ 17.07 per ounce
Raccoon108 106$ 11.24$ 3.14$ 4.71
Skunks14 12$ 14.24$ 8.43$ 10.99
Total Sales -- $ 29,506.59

 

 

2020 Blackfoot Fur Sale Results

SPECIES NUMBER
OFFER
WEIGHT NUMBER
SOLD
WEIGHT HIGH
BID
LOW
BID
AVERAGE  
Badger 16   16   $ 48.00 $ 6.00 $ 15.67  
Beaver 49   40   $  19.50 $ 5.00 $  11.88  
Beaver Castor 62.708 Pounds 62.708 Pounds $ 77.38 $ 6.94 $  39.28 Per Pound
Beaver Tails 3   0   No Bids No Bids No Bids  
Bobcat 38   25   $ 617.00 $ 60.00 $ 226.91  
Coyote 1222   1159   $ 279.73 $ 5.00 $  90.49  
Coyote - Tanned 8   2   $  50.94 $ 50.94 $  50.94  
Cross Fox 6   5   $  85.00 $ 56.25 $ 62.00  
Fox 37   30   $ 19.00 $ 6.27 $ 16.09  
Kit Fox 3   3   $ 10.33 $ 10.33 $  10.33  
Marten 68   68   $ 30.50 $ 20.56 $  22.10  
Mink 18   18   $  8.63 $ 4.13 $  6.17  
Mink - Black/Cross 4   4   $ 31.00 $30.00 $  30.25  
Muskrat 1410   1195   $ 4.67 $ 1.21 $  3.70  
Muskrat Glands 40.8 Ounces 40.8 Ounces $ 30.50 $ 20.56 $ 22.10 Per Ounce
Otter 1   1   $ 53.00 $ 53.00 $ 53.00  
Porky Hair 34.4 Ounces 34.4 Ounces $  21.15 $ 4.75 $  19.05 Per Ounce
Rabbit 1   1   $18.73 $ 18.73 $  18.73  
Raccoon 30   28   $ 15.73 $ 1.00 $  8.55  
Skulls - Bleached 8   8   $ 8.25 $ 8.25 $  8.25  
Skulls - Cleaned 9   9   $ 7.00 $ 7.00 $  7.00  
Total Sales -- $122,700.44

 

UPPER SNAKE RIVER TRAPPERS, INC.

FUR SALE RESULTS – MARCH 23, 2019

SpeciesTotal OfferedTotal SoldHigh BidLow BidAverage
Badger191$ 21.00$ 0.00$ 21.00
Beaver117$ 7.42$ 5.00$ 6.73
Beaver Castor6.544 lb6.544 lb$ 56.85$ 48.61$ 56.49 lb
Bobcat5121$ 637.11$ 137.11$ 267.12
Coyote416369$ 150.00$ 5.66$ 77.51
Coyote - Tanned120$ 54.98$ 0.00$ 0.00
Cross Fox11$ 62.00$ 62.00$ 62.00
Deer Antlers31.6 lb31.6 lb$ 12.42$ 8.17$ 10.45
Fox1010$ 18.76$ 16.06$ 18.12
Mink1711$ 10.00$ 6.19$ 7.11
Mountain Lion10$ 301.00$ 0.00$ 0.00
Muskrat367367$ 6.87$ 1.82$ 3.64
Otter66$ 44.31$ 30.00$ 40.72
Otter - White10$ 360.00$ 0.00$ 0.00
Porky Hair42 oz28 oz$ 22.83$ 0.00$ 22.83 oz
Raccoon1913$ 3.01$ 0.00$ 2.93
Rectum Bones99$ 0.00$ 0.00$ 0.00
Skulls170$ 0.00$ 0.00$ 0.00
Skunk10$ 0.00$ 0.00$ 0.00
Wolf11$ 191.00$ 191.00$ 191.00
Sale Total -- $37,806.16

 

FUR SALE RESULTS – JANUARY 26, 2019

SpeciesTotal OfferedTotal SoldHigh BidLow BidAverage
Badger1412$ 32.00$ 8.00$ 15.67
Beaver4419$ 27.11$ 7.12$ 13.10
Beaver Castor22.15 lb18.72 lb$ 58.64$ 2.67$ 57.50 lb
Beaver Tails (No Bids)170$ 0.00$ 0.00$ 0.00
Bobcat3020$ 688.00$ 53.11$ 296.70
Civet Cat11$ 14.11$ 14.11$ 14.11
Coyote13661300$ 188.00$ 7.22$ 82.38
Cross Fox55$ 75.96$ 75.82$ 75.83
Deer Hides (No Bids)110$ 0.00$ 0.00$ 0.00
Deer Skull with Antlers11$ 41.00$ 41.00$ 41.00
Fox5650$ 31.50$ 8.00$ 16.62
Marten5656$ 27.25$ 23.00$ 25.65
Mink2815$ 12.11$ 0.00$ 7.49
Mink (Ranch)130$ 22.17$ 15.28$ 17.40
Muskrat14751340$ 3.80$ 1.42$ 3.19
Oil Sacks (No Bids)3.563 lb0$ 0.00$ 0.00$ 0.00
Otter96$ 55.50$ 38.84$ 48.30
Otter Skulls55$ 7.34$ 7.22$ 7.27
Porky Hair59.5 oz17.7 oz$ 20.67$ 4.20$ 9.97 oz
Raccoon3630$ 10.50$ 0.00$ 5.03
Rock Chuck40$ 6.00$ 4.04$ 4.53
Skunk288$ 8.50$ 8.50$ 8.50
Weasel55$ 4.37$ 1.75$ 3.32
White Tail Deer Antler19 lb19 lb$ 7.58$ 7.58$ 7.58
Sale Total -- $123,383.63

 

UPPER SNAKE RIVER TRAPPERS, INC. FUR SALE RESULTS – MARCH 24, 2018

SpeciesTotal OfferedTotal SoldHigh BidLow BidAverage
Badger76$ 30.00$ 4.69$ 11.38
Beaver1411$ 11.67$ 4.81$ 7.31
Beaver Tails - Tanned22$ 8.63$ 8.63$ 8.63
Bobcat10764$ 733.23$ 61.00$ 229.09
Castor2 lb2 lb$ 59.28$ 49.93$ 55.19 lb
Coyote212202$ 95.00$ 13.61$ 52.71
Deer Antler75.563 lb75.563 lb$ 9.01$ 2.57$ 6.03 lb
Elk Antler12.313 lb12.313 lb$ 11.07$ 11.07$ 11.07 lb
Ermine - Tanned66$ 1.62$ 1.62$ 1.62
Fox3030$ 26.69$ 4.69$ 15.92
Glands - Muskrat6 oz6 oz$ 25.63$ 25.63$ 25.63 lb
Grey Fox22$ 10.11$ 10.11$ 10.11
Marten21$ 11.69$ 11.69$ 11.69
Mink1414$ 13.07$ 4.12$ 8.68
Muskrat770587$ 3.33$ 0.74$ 2.73
Otter44$ 41.18$ 25.85$ 33.51
Porky Hair17.1 oz11.1 oz$ 30.74$ 16.68$ 21.86 oz
Raccoon2416$ 8.00$ 1.85$ 6.23
Skunk77$ 9.10$ 9.04$ 9.05
Total -- $29,398.80